ACOUSTIC SOLUTION BOARDS
AIB range of products has a unique grain structure constituting porosity with mass which restricts the sound transmission in extraordinarily higher rate.
TECHNICAL PARAMETERS
ROOMS | SOUND LEVEL (dB) | SUNROCK AIB SOLUTION | NRC VALUE | REDUCED SOUND LEVEL | FIRE CLASS |
THEATERS | 90-120 | AIB 6450 | 0.85 | 60-65 | A |
DISCO | 100-120 | AIB 9650 | 0.9 | 60-65 | A |
AIRPORTS | 140-160 | AIB 9670 | 0.9 | 60-65 | A |
HALLS & AUDITORIUM | 80-100 | AIB 4870/AIB 6450 | 0.8-0.85 | 60-65 | A |
ENGINE ROOM | 100-120 | AIB 6450 | 0.9 | 65-70 | A |
COMPRESSOR ROOM | 100-120 | AIB 6450 | 0.85 | 60-65 | A |
OFFICE ROOMS/CONFERENCE HALLS | 70-80 | AIB 4870 | 0.8 | 55-60 | A |
HOSPITALS/NUSRSING AREA | 75-100 | AIB 4850 | 0.8 | 50-55 | A |
TECHNICAL SPACE &
INDUSTRIAL HALLS |
70-100 | AIB 4850 | 0.8 | 55-60 | A |
Application:
A high-class sound insulation with desired STC (Sound Transmission Class) can be achieved with the high sound absorbing power and noise reduction coefficient (0.9) of Acoustic Insulation Boards (AIB).